[back]
talks & workshops
I like to talk in front of people sometimes. Here are some slides and videos!
Note: This list is in progress. Talks from 2018 onward are still being added.
conference talks & workshops
2017
- NACIS, October 2017 - “Projections and datums in web mapping: an introduction” | Slides | Video
- Support Driven Expo, July 2017 - “Better analytics with APIs” (workshop) | Slides part 1 part 2
- Open Source Bridge, June 2017 - “Hi! It takes more than engineering skills to make your company successful. Let’s talk about it.” | Slides [PDF]
- Write the Docs Portland, May 2017 - “Testing: it’s not just for code anymore” | Slides | Video
2016
- NACIS, October 2016 - “From button pushing to problem solving: modern geospatial technology in the classroom” | Slides [PDF]
- FOSS4G-NA, May 2016 - “WTFGL: a beginner’s guide to the future of open source web mapping” | Slides | Video
- The Impact Lab, February 2016 - “How to make a webmap” (webinar) | Slides | Video
2015
- MaptimeSF, December 2015 - “Introduction to Mapbox Studio” | Slides
- Open Source Bridge, June 2015 - “Build a web map with open source tools” | Slides | Video
- Maptime Summit, September 2015 (also MaptimeOAK, July 2014) - “Developing tutorials (for Maptime and beyond!)” | Slides
- University of Oregon, GEOG 4/591, May 2015 - “Mapbox!” | Slides
- Code for America, May 2015 - “Mapbox!” | Slides
- Humanitarian OpenStreetMap Team Summit, May 2015 - “Building Mapping Communities” | Slides | Video
- Hangouts with James Fee, March 2015 - “Lyzi Diamond of Mapbox” | Video
- Parisoma, March 2015 - “Designing and publishing a map product with Mapbox” | Slides [PDF]
- FOSS4G-NA, March 2015 - “What time is it? You best believe it’s Maptime!” | Video
- FOSS4G-NA, March 2015 - “On-Ramps to Open Source” | Slides | Video
- MaptimeSF, February 2015 - “The Wild World of Geodesy! Part 1: Datums” | Slides
- McGill University, February 2015 - “Mapbox and the Geoweb” | Slides
2014
- OpenTrails Course, November 2014 - “OpenTrails Workshop” | Week 1 Video | Week 2 Video | Week 3 Video
- NACIS Practical Cartography Day, October 2014 - “Making Your First Web Map with Leaflet” | Slides
- Code for America Summit, September 2014 - “Fellowship Spotlight: Lexington” | Video
- FOSS4G, September 2014 - “Building Open Source Projects in Government Esri Ecosystems” | Slides [PDF] | Video
- MaptimeOAK, August 2014 - “The Wild World of Geodesy!” | Slides
- Code for America Peer Network, August 2014 - “ArcGIS and Beyond: Understanding the landscape of geospatial technology” | Video
- Code for America BETA, June 2014 - “Lexington Code for America Fellows” | Video
- Code for America BETA, June 2014 - “Panel: Government and the Power of Where” | Video
- GIStribe Hangout, June 2014 - “Maptime” | Video
- Code for America, March 2014 - “Maps! From Top To Bottom” | Slides
2013
panels
- Panel on Building Communities [video] - FOSS4G SofM Oceania 2019
- Geographic Education in a Modern World - NACIS 2015
interviews
- GeoHipster, February 2014 - Make things. Put them on the internet.